Culture media brand cross-reference
Find the STBIO MEDIA equivalent of a BD Difco, Oxoid or Merck product. One table lists each standard formulation under the names the major brands use, with the standard methods it serves.
| STBIO MEDIA product | BD Difco / BBL | Oxoid (Thermo Fisher) | Merck (MilliporeSigma) | Standard methods |
|---|---|---|---|---|
| Tryptic Soy Broth (BBL Trypticase Soy Broth)211825 | Tryptone Soya Broth (TSB) | CASO Broth | USP <61> / <62>、EP 2.6.12 / 2.6.13、ISO 11133 | |
| Tryptic Soy Agar (BBL Trypticase Soy Agar)236950 | Tryptone Soya Agar (TSA) | CASO Agar | USP <61> / <62>、EP 2.6.12、ISO 14698 (environmental monitoring) | |
| Plate Count Agar (Standard Methods Agar)247940 | Plate Count Agar | Plate Count Agar | ISO 4833-1、APHA Standard Methods | |
Buffered Peptone Water HHalalPre-enrichment for Salmonella and Cronobacter | Buffered Peptone Water218105 | Buffered Peptone Water | Buffered Peptone Water | ISO 6579-1、ISO 22964、FDA BAM |
MacConkey AgarHalalIsolation of Enterobacteriaceae and lactose differentiation | MacConkey Agar212123 | MacConkey Agar No. 3 | MacConkey Agar | USP <62>、EP 2.6.13 |
Violet Red Bile AgarHalalColiform count | Violet Red Bile Agar216695 | Violet Red Bile Agar (VRBA) | VRB Agar | ISO 4832 |
Violet Red Bile Glucose AgarHalalEnterobacteriaceae count | Violet Red Bile Glucose Agar218661 | Violet Red Bile Glucose Agar (VRBGA) | VRBD Agar | ISO 21528-2 |
Lactobacilli MRS AgarCulture and enumeration of lactic acid bacteria | Lactobacilli MRS Agar288210 | MRS Agar (de Man, Rogosa, Sharpe) | MRS Agar | ISO 15214、IDF 149 |
Lactobacilli MRS BrothEnrichment and fermentation of lactic acid bacteria | Lactobacilli MRS Broth288130 | MRS Broth | MRS Broth | ISO 15214 |
M17 Agar BaseHalalEnumeration of Lactococcus and Streptococcus thermophilus | M17 Agar | M17 Agar | M17 Agar | ISO 7889 / IDF 117 |
| Baird-Parker Agar Base276840 | Baird-Parker Agar Base | Baird-Parker Agar | ISO 6888-1、FDA BAM | |
| Mannitol Salt Agar211407 | Mannitol Salt Agar | Mannitol Salt Phenol-red Agar | USP <62>、FDA BAM | |
Salmonella Shigella AgarHalalIsolation of Salmonella and Shigella | SS Agar211597 | Salmonella Shigella Agar | SS Agar | FDA BAM |
TCBS AgarHalalIsolation of Vibrio | TCBS Agar265020 | TCBS Cholera Medium | TCBS Agar | ISO 21872-1、FDA BAM |
Brilliant Green AgarHalalSelective isolation of Salmonella | Brilliant Green Agar | Brilliant Green Agar (Modified) | BPLS Agar | ISO 6579 (historic)、FDA BAM |
Brilliant Green Bile Broth 2%HalalConfirmation of coliforms (MPN) | Brilliant Green Bile 2%274000 | Brilliant Green Bile (2%) Broth | Brilliant-green Bile Lactose Broth | ISO 4831、APHA Standard Methods |
| Lauryl Tryptose Broth241420 | Lauryl Tryptose Broth | Lauryl Sulfate Broth | ISO 4831、APHA Standard Methods | |
| EC Medium231420 | EC Broth | EC Broth | ISO 7251、FDA BAM | |
EMB Agar, LevineHalalDifferential isolation of E. coli | Levine EMB Agar227240 | Eosin Methylene Blue Agar (Levine) | EMB Agar | FDA BAM |
m-Endo Agar LESTotal coliforms in water by membrane filtration | m Endo Agar LES273620 | m-Endo Agar LES | Endo Agar | APHA 9222B |
| Sabouraud Dextrose Agar210950 | Sabouraud Dextrose Agar | Sabouraud 4% Dextrose Agar | USP <61> / <62>、EP 2.6.12 / 2.6.13 | |
Potato Dextrose Agar HHalalFungal counts and culture in food | Potato Dextrose Agar213400 | Potato Dextrose Agar | Potato Dextrose Agar | FDA BAM |
Fluid Thioglycollate MediumHalalSterility testing (anaerobes and aerobes) | Fluid Thioglycollate Medium225650 | Fluid Thioglycollate Medium | Thioglycollate Fluid Medium | USP <71>、EP 2.6.1 |
| Nutrient Agar213000 | Nutrient Agar | Nutrient Agar | ISO 11133 (general purpose) | |
| Nutrient Broth234000 | Nutrient Broth No. 2 | Nutrient Broth | — | |
Standard Nutrient Agar No. 1HalalGeneral-purpose count agar of German standard methods | — | Standard Plate Count Agar | Standard I Nutrient Agar | ISO 11133 |
| Mueller Hinton Agar225250 | Mueller-Hinton Agar | Mueller-Hinton Agar | CLSI M02、EUCAST disk diffusion | |
| Mueller Hinton Broth275730 | Mueller-Hinton Broth | Mueller-Hinton Broth | CLSI M07、ISO 20776-1 | |
| Reinforced Clostridial Medium218081 | Reinforced Clostridial Medium | Reinforced Clostridial Medium | — | |
Tryptose Sulfite Cycloserine AgarHalalEnumeration of Clostridium perfringens | TSC Agar | Perfringens Agar Base (TSC) | TSC Agar | ISO 7937 |
Iron Sulfite AgarHalalEnumeration of sulphite-reducing clostridia | — | Iron Sulphite Agar | Sulfite Iron Agar | ISO 15213 |
Cetrimide Agar BaseSelective isolation of Pseudomonas aeruginosa | Pseudosel Agar211793 | Pseudomonas Cetrimide Agar | Cetrimide Agar | USP <62>、EP 2.6.13 |
R-2A AgarHalalHeterotrophic plate count in pharmaceutical and drinking water | R2A Agar218263 | R2A Agar | R2A Agar | APHA 9215、USP <1231> (water) |
Yeast Extract AgarHalalCulturable microorganisms in drinking water | — | Yeast Extract Agar | Yeast Extract Agar | ISO 6222 |
Columbia Agar BaseHalalBlood agar base and culture of fastidious organisms | Columbia Agar294420 | Columbia Blood Agar Base | Columbia Agar | EP 2.6.13 (Clostridia) |
Brain Heart Infusion BrothHalalBrain Heart Infusion BrothEnrichment and maintenance of fastidious organisms | Brain Heart Infusion237500 | Brain Heart Infusion Broth | BHI Broth | ISO 6888 (enrichment) |
Peptone WaterHalalDiluent and indole test | Peptone Water218071 | Peptone Water | Peptone Water | ISO 6887 (diluent) |
| LB Broth, Miller | LB Broth (Miller) | LB Broth (Miller) | — | |
| LB Broth, Lennox | LB Broth (Lennox) | LB Broth (Lennox) | — | |
| Terrific Broth | — | Terrific Broth | — | |
Malt Extract Agar HHalalCulture of yeasts and moulds | Malt Extract Agar | Malt Extract Agar | Malt Extract Agar | — |
Simmons Citrate AgarHalalCitrate utilisation test | Simmons Citrate Agar | Simmons Citrate Agar | Simmons Citrate Agar | FDA BAM |
Triple Sugar Iron AgarHalalSugar fermentation and H2S differentiation of Enterobacteriaceae | Triple Sugar Iron Agar | Triple Sugar Iron Agar | TSI Agar | ISO 6579-1、FDA BAM |
Urea Agar Base (Christensen)HalalUrease test | Urea Agar Base | Urea Agar Base | Urea Agar Base (Christensen) | ISO 6579-1 |
Enterobacteriaceae Enrichment BrothHalalEnrichment of Enterobacteriaceae | EE Broth Mossel | EE Broth (Mossel) | EE Broth Mossel | ISO 21528-1、USP <62>、EP 2.6.13 |
| Endo Agar | Endo Agar Base | Endo Agar | — |
Brand names are trademarks of their respective owners and are listed for formulation comparison only; no manufacture by or endorsement from those companies is implied. Formulations may differ in detail; refer to the specification sheets. For products not listed, contact us.
