Peptone Selector
Find the right peptone by target organism, requirements, protein source and features. The number next to each option is how many products currently match.
- Yeast peptones114Yeast-based nitrogen sources: peptones keep more peptides, extracts are richer in free amino acids, B-group vitamins and nucleotides.
- Soy peptones71A plant nitrogen source made by enzymatic hydrolysis of soy protein, rich in both peptides and carbohydrates.
- Plant peptones130Plant nitrogen sources other than soy.
- Tryptones and casein29Hydrolysates of milk casein.
- Meat peptones32Traditional nitrogen sources from animal tissue.
- Cryoprotection14Probiotics, lactic acid bacteria and starter cultures lose a large share of viable cells during freezing and freeze-drying, and viable count is what the product is worth.
01What are you growing?
02Must have
03Protein source
04Desired features
392 matching
Filtering uses the data we have tagged so far; a product not listed may still suit you, so feel free to ask.
| Product | Source | Suited for | Allergens | Certifications | TN | ||
|---|---|---|---|---|---|---|---|
| REF. 21592AcidPro P99 | — | — | None | — | |||
| REF. 21593HAcidPro S50 | — | — | None | Halal | — | ||
| REF. 19441Beef Extract | Meat | Yeast | None | — | |||
| REF. 21570HBeef Extract B105 | Casein、Meat | Lactic acid bacteriaProbioticsTotal Plate CountYeast | None | Halal | — | ||
| REF. 21571HBeef Extract BM105 | Casein、Meat | Lactic acid bacteriaProbioticsTotal Plate CountHigh 5'-nucleotides (I+G) | None | Halal | — | ||
| REF. 21560HBeef Extract H80 | Casein、Meat | Total Plate CountLactic acid bacteriaProbioticsClear solution | Milk | Halal | — | ||
| REF. 21573HBeef Peptone BM800 | Casein、Meat | Lactic acid bacteriaProbioticsTotal Plate CountYeast | None | HalalNon-GMO | — | ||
| REF. 21484HBeef Peptone H | Meat | — | Milk | Halal | — | ||
| REF. 21038HBeef Peptone YM-F2 | Meat | Bifidobacterium | None | Halal | — | ||
| REF. 21038Beef Peptone YM-F2 | Meat | Lactic acid bacteriaBifidobacteriumNon-GMO | None | Non-GMO | ≥ 12.5% | ||
| REF. 19476HBovine Collagen | Gelatin | — | None | Halal | — | ||
| REF. 21857Broad Bean C-Cell F120 | Other plant | Ultrafiltered (UF)Low endotoxinNon-GMO | None | Non-GMO | — | ||
| REF. 19453HCasamino Acids | Casein | Lactic acid bacteriaNon-GMO | Milk | HalalNon-GMO | ≥ 13.5% | ||
| REF. 19453Casamino Acids | Casein | Lactic acid bacteria | None | — | |||
| REF. 19501HCasein Meat Peptone E2 | Casein | Lactic acid bacteria | Milk | Halal | ≥ 11.5% | ||
| REF. 19501Casein Meat Peptone E2 | Casein | Lactic acid bacteria | None | — | |||
| REF. 21520HCasein Meat Peptone FE1 | Meat、Casein、Yeast | Lactic acid bacteriaProbioticsClear solutionB-vitamin rich | Milk | Halal | — | ||
| REF. 21189HCasein Peptone 103 | Casein | — | Milk | Halal | — | ||
| REF. 21181HCasein Peptone 103F | Casein | Lactic acid bacteria | Milk | Halal | — | ||
| REF. 21559HCasein Peptone BE50 | Casein | — | Milk | Halal | — | ||
| REF. 19546HCasein Peptone E1 | Casein | — | Milk | Halal | — | ||
| REF. 21266HCasein Peptone E195 | Casein、Yeast | Lactic acid bacteriaTotal Plate CountProbioticsNon-GMO | Milk | HalalNon-GMO | — | ||
| REF. 21328HCasein Peptone EGF1 | Yeast、Casein | Lactic acid bacteriaProbioticsTotal Plate CountB-vitamin rich | Milk | Non-GMO | ≥ 11% | ||
| REF. 19544Casein Peptone Plus | Casein | — | Milk | — | |||
| REF. 21362HCasein Peptone S150 | Casein | Non-GMO | Milk | HalalNon-GMO | — | ||
| REF. 21330HCasein Peptone SP1 | Casein | — | Milk | Halal | — | ||
| REF. PT0005Conventional Pea Protein 80% | Pea | — | None | Halal | — | ||
| REF. 21801HCorn Peptone C70 | Corn | — | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21806HCorn Peptone C80 | Corn | — | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21797HCorn Peptone Z75 | Yeast、Corn | Lactic acid bacteriaYeastProbioticsB. subtilis | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21775HCryoAid AI | — | — | None | Halal | — | ||
| REF. 21614HCryoAid LSA2 | — | — | Soy | Halal | — | ||
| REF. 21612HCryoAid SA2 | — | Non-GMO | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21564CryoPro CG2 | — | — | None | — | |||
| REF. 21577HCryoPro F105 | Other plant | Lactic acid bacteriaProbioticsNon-GMO | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21365HCryopro GB | — | — | None | Halal | — | ||
| REF. 21575HCryoPro P55 | Other plant | Lactic acid bacteriaProbioticsNon-GMO | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21585HCryoPro P6 | Other plant | Lactic acid bacteriaProbioticsNon-GMO | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21591HCryoPro P60 | Other plant | Lactic acid bacteriaProbioticsNon-GMO | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21590HCryoPro P65 | Other plant | Lactic acid bacteriaProbioticsNon-GMO | Soy | HalalNon-GMO | — | ||
| REF. 21589HCryoPro PR52 | Other plant | Lactic acid bacteriaProbioticsNon-GMO | None | HalalNon-GMOAnimal-free | — | ||
| REF. 21578HCryoPro RF150 | Other plant | Lactic acid bacteriaProbioticsNon-GMO | None | HalalNon-GMOAnimal-free | — | ||
| REF. PT0021Dark Dried Malt Extract CF | Malt | — | Gluten | Halal | — | ||
| REF. 32135Engevita® Bland Powder | Yeast | — | None | — | |||
| REF. 6776Expresa® 2200 S Powder | — | — | None | — | |||
| REF. PT0020Fish Collagen Peptides | Gelatin | — | None | — | |||
| REF. 21408HFish Peptone 2F | Fish | — | None | — | |||
| REF. 21212HFish Peptone G800 | Fish | Non-GMO | Fish | Non-GMO | ≥ 9.5% | ||
| REF. 21045HFish Peptone JNSF | Fish | — | None | — | |||
| REF. 21572HFish Peptone VM105 | Fish | Lactic acid bacteriaProbioticsClear solution | None | — | |||
| REF. 21450Fish Peptone XP40 | Fish | Lactic acid bacteria | None | — | |||
| REF. 21522Fish Peptone XP60 | Fish | Clear solution | Fish | — | |||
| REF. 21172Fish Protein N2 | Fish | Lactic acid bacteria | None | — | |||
| REF. PT21839Gelatin Peptone | Gelatin | — | Soy | Halal | — | ||
| REF. 19532Gelatine Peptone N2 | Gelatin | Non-GMO | None | Non-GMO | — | ||
| REF. 21836Gistex LS Ferm Powder | Yeast | — | None | Halal | — | ||
| REF. 26891Gistex LS Powder | Yeast | — | None | — | |||
| REF. 21860Guar C-Cell G115 | Guar | Ultrafiltered (UF)Low endotoxinNon-GMO | None | Non-GMOAnimal-free | — | ||
| REF. 21562HGuar Extract | Guar | Lactic acid bacteriaProbioticsB-vitamin richHigh 5'-nucleotides (I+G) | None | — | |||
| REF. 19620HGuar Peptone | Guar | — | None | — |
